Skip to main contentdfsdf

Home/ stevenwarran's Library/ Notes/ April 9, 2000, New York Times, List of Rampage Killers Across the Country,

April 9, 2000, New York Times, List of Rampage Killers Across the Country,

from web site

April 9, 2000, New York Times, List of Rampage Killers Across the Country,
 
 
  YEAR NAME AGE KILLED HURT
1 '49 Howard B. Unruh 28 13 3
2 '66 Charles J. Whitman 25 16 31
3 '66 Robert B. Smith 18 5 2
4 '67 Leo Held 40 6 6
5 '72 Edwin J. Grace 33 6 6
6 '74 Anthony Barbaro 17 3 9
7 '76 Robert D. Patty 43 3 2
8 '76 Charles E. Allaway 37 7 2
9 '77 Frederick W. Cowan 33 6 4
10 '79 Brenda Spencer 16 2 9
11 '80 Alvin Lee King III 46 5 10
12 '80 Victor Belmonte 23 4 1
13 '82 Carl Brown 51 8 3
14 '84 Tyrone Mitchell 28 1 12
15 '84 James O. Huberty 41 21 19
16 '85 Sylvia Seegrist 25 3 7
17 '86 Patrick H. Sherrill 44 14 6
18 '87 William Cruse 59 6 12
19 '87 Robert L. Beebe 55 3 2
20 '88 Richard W. Farley 39 7 5
21 '88 Laurie Dann 30 1 6
22 '88 James W. Wilson 19 2 9
23 '88 Nicholas Elliott 15 1 1
24 '89 Patrick E. Purdy 24 5 31
25 '89 Emmanuel Tsegaye 33 3 1
26 '89 Joseph Besaraba Jr. 44 2 1
27 '89 Joseph T. Wesbecker 47 8 12
28 '90 James C. Brady 31 1 4
29 '90 James E. Pough 42 10 4
30 '91 Joseph M. Harris 35 4 0
31 '91 George Hennard 35 23 23
32 '91 Gang Lu 28 5 1
33 '91 Thomas McIlvane 31 4 4
34 '92 Pete C. Rogovich 27 4 0
35 '92 Eric Houston 20 4 10
36 '92 George Lott 45 2 3
37 '92 John T. Miller 50 4 0
38 '92 Wayne Lo 18 2 4
39 '93 Paul Calden 33 3 2
40 '93 Mark R. Hilbun 45 1 2
41 '93 Larry Jasion 45 3 0
42 '93 Gian L. Ferri 55 8 6
43 '93 Dion Terres 25 2 1
44 '93 Sergio Nelson 19 2 0
45 '93 Alan Winterbourne 33 4 4
46 '93 Colin Ferguson 35 6 9
47 '94 Tuan Nguyen 29 3 2
48 '94 Ladislav Antalik 38 2 2
49 '94 John C. Salvi 22 2 5
50 '95 Wendell Williamson 26 2 2
51 '95 Christopher Green 29 4 1
52 '95 James Simpson 28 5 0
53 '95 James F. Davis 41 3 4
54 '95 Willie Woods 42 4 0
55 '95 William J. Kreutzer Jr. 26 1 18
56 '95 Jaime Rouse 17 2 1
57 '95 Gerald Clemons 53 3 0
58 '95 Michael Vernon 22 5 3
59 '96 Mark Bechard 37 2 2
60 '96 Barry Loukaitis 14 3 1
61 '96 Clifton McCree 41 5 1
62 '96 Kenneth Tornes 42 5 2
63 '96 Dan Copeman 40 2 2
64 '96 Frederick M. Davidson 36 3 0
65 '96 David M. Hill 36 3 0
66 '96 Jillian Robbins 19 1 1
67 '96 Gerald M. Atkins 29 1 3
68 '95 Jody T. Gordon 24 1 2
69 '97 Evan Ramsey 16 2 2
70 '97 Ali Hassan Abu Kamal 69 1 6
71 '97 Allen Griffin Jr. 21 3 2
72 '97 Jeffrey Wallace 36 1 3
73 '97 Daniel S. Marsden 38 2 4
74 '97 Drue Cade 69 1 2
75 '97 Katsuyuki Nishi 53 2 3
76 '97 Carl Drega 67 4 4
77 '97 Arthur H. Wise 43 4 3
78 '97 Luke T. Woodham 16 3 7
79 '97 Michael Carneal 14 3 5
80 '97 Arturo Reyes Torres 41 4 2
81 '98 Matthew Beck 35 4 0
82 '98 Mitchell Johnson 13 5 10
    Andrew Goldstein 11 5 10
83 '98 David Rothman 51 2 0
84 '98 Andrew Wurst 14 1 3
85 '98 Kipland Kinkel 15 4 22
86 '98 Gracie Verduzco 35 1 4
87 '98 Russell Weston Jr. 41 2 1
88 '99 Lisa Duy 24 1 1
89 '99 Shon Miller 22 4 4
90 '99 Sergei S. Babarin 70 2 5
91 '99 Eric Harris, 18 13 23
    Dylan Klebold 17 13 23
92 '99 Zane Floyd 23 4 1
93 '99 Joseph Brooks Jr. 28 2 4
94 '99 Benjamin N. Smith 21 2 9
95 '99 Mark Barton 44 12 13
96 '99 Alan E. Miller 34 3 0
97 '99 Buford O. Furrow Jr. 37 1 5
98 '99 Dung Trinh 43 3 0
99 '99 Larry G. Ashbrook 47 7 7
100 '99 Byran K. Uyesugi 40 7 0







< Previous 1 2 3 4

Would you like to comment?

Join Diigo for a free account, or sign in if you are already a member.

stevenwarran

Saved by stevenwarran

on Jul 29, 13