Here's a snapshot of the 10 leading killers of American men in 2003, the most recent year for which these statistics are available from the CDC:
| Rank | Cause | Percentage of male deaths |
|---|---|---|
| 1 | Heart disease | 28.0 |
| 2 | Cancer | 24.0 |
| 3 | Unintentional injuries | 5.9 |
| 4 | Stroke | 5.1 |
| 5 | Chronic obstructive pulmonary disease (COPD) | 5.1 |
| 6 | Diabetes | 2.9 |
| 7 | Influenza and pneumonia | 2.4 |
| 8 | Suicide | 2.1 |
| 9 | Kidney disease | 1.7 |
| 10 | Alzheimer's disease | 1.5 |
| Total | 78.7 |




