Interested in the emerging science of services systems, systems science, and open source.
I am interested in service science,service management,service engineering,systems science,open source.
Member since Jan 30, 2009, follows 8 people, 1 public groups, 145 public bookmarks (145 total).
More »
Tags
| Recent Tags: |
|
|---|---|
| Top Tags: |
|
More »
Recent Bookmarks and Annotations
- Ralph Stacey's Agreement & Certainty Matrix (modified by Brenda Zimmerman) | 2001 | Edgeware - Aides, plexusinstitute.org on 2009-11-18
- Constellation Model | Tonya Surman | December 11, 2009 | Centre for Social Innovation on 2009-11-18
- Creative Commons: Enabling the next level of innovation | Joi Ito | October 30, 2009 | whatmatters.mckinseydigital.com on 2009-11-17
- Collaboration types and tools | James Manyika, Kara Sprague and Lareina Yee | October 27, 2009 | whatmatters.mckinseydigital.com on 2009-11-17
- Using technology to improve workforce collaboration | James Manyika, Kara Sprague and Lareina Yee | October 27, 2009 | whatmatters.mckinseydigital.com on 2009-11-17
- The Promise (and Perils) of Open Collaboration | Andrea Gabor | August 27, 2009 | strategy-business.com on 2009-11-17
- Commercial Open Source Software – Caveat Emptor | Brian Prentice | November 9, 2009 | blogs.gartner.com on 2009-11-17
- 1980 Rittel, "APIS: A Concept for Argumentative Planning Information System" | Institute of Urban and Regional Development, Berkeley on 2009-11-09
- 1970 Kunz and Rittel, "Issues as Elements of Information Systems" | Institute of Urban and Regional Development, Berkeley on 2009-11-09
- From Rittel to Conklin (and IBIS) | Paul Culmsee | March 4, 2009 | cleverworkarounds.com on 2009-11-09
More »
Groups
-
Science of Service Systems
10 members, 39 items
SSMED (Service Science, Management, Engineering and Design) approached from a Systems Science foundation.
David Ing follows 8 people
Highlighter, Sticky notes, Tagging, Groups and Network: integrated suite dramatically boosting research productivity. Learn more »
Join Diigo