| Multiples of bytes | |||||
|---|---|---|---|---|---|
| SI decimal prefixes | IEC binary prefixes | ||||
| Name (Symbol) | Standard SI | Binary usage | Ratio SI/Binary | Name (Symbol) | Value |
| kilobyte (kB) | 103 | 210 | 0.9766 | kibibyte (KiB) | 210 |
| megabyte (MB) | 106 | 220 | 0.9537 | mebibyte (MiB) | 220 |
| gigabyte (GB) | 109 | 230 | 0.9313 | gibibyte (GiB) | 230 |
| terabyte (TB) | 1012 | 240 | 0.9095 | tebibyte (TiB) | 240 |
| petabyte (PB) | 1015 | 250 | 0.8882 | pebibyte (PiB) | 250 |
| exabyte (EB) | 1018 | 260 | 0.8674 | exbibyte (EiB) | 260 |
| zettabyte (ZB) | 1021 | 270 | 0.8470 | zebibyte (ZiB) | 270 |
| yottabyte (YB) | 1024 | 280 | 0.8272 | yobibyte (YiB) | 280 |
| See also: Multiples of bits ยท Orders of magnitude of data | |||||
Contents[hide] |
The term "megabyte" is commonly used to mean either 10002 bytes or 10242 bytes. This originated as compromise technical jargon for the byte multiples that needed to be expressed by the powers of 2 but lacked a convenient name. As 1024 (210) approximates 1000 (103), roughly corresponding SI multiples began to be used for binary multiples. By the end of 2007, standards and government authorities including IEC, IEEE, EU, and NIST proposed standards for binary prefixes and requiring the use of megabyte to strictly denote 10002 bytes and mebibyte to denote 10242 bytes. This is reflected in an increasing number of software projects using the new definitions, but some file managers still show file sizes using the binary interpretation (10242 bytes). The term remains ambiguous and it can follow any one of the
Useful for finding out how technology like codecs works.