This link has been bookmarked by 46 people . It was first bookmarked on 26 Oct 2007, by Cherice Montgomery.
-
25 Apr 17
-
07 Mar 16
-
16 Apr 14
kuber kumar"{|
! Prefix
! Meaning
|-
|
<div>'''s-'''</div>
|
<div>Server actions.</div>
|-
|
<div>'''c-'''</div>
|
<div>Client actions.</div>
|-
|
<div>'''cs-'''</div>
|
<div>Client-to-server actions.</div>
|-
|
<div>'''sc-'''</div>
|
<div>Server-to-client actions.</div>
|}
{|
! Field
! Appears As
! Description
|-
| Date
| date
| The date that the activity occurred.
|-
| Time
| time
| The time that the activity occurred.
|-
| Client IP Address
| c-ip
| The IP address of the client that accessed your server.
|-
| User Name
| cs-username
| The name of the authenticated user who accessed your server. This does not include anonymous users, who are represented by a hyphen (-).
|-
| Service Name
| s-sitename
| The Internet service and instance number that was accessed by a client.
|-
| Server Name
| s-computername
| The name of the server on which the log entry was generated.
|-
| Server IP Address
| s-ip
| The IP address of the server on which the log entry was generated.
|-
| Server Port
| s-port
| The port number the client is connected to.
|-
| Method
| cs-method
| The action the client was trying to perform (for example, a '''GET''' method).
|-
| URI Stem
| cs-uri-stem
| The resource accessed; for example, Default.htm.
|-
| URI Query
| cs-uri-query
| The query, if any, the client was trying to perform.
|-
| Protocol Status
| sc-status
| The status of the action, in HTTP or FTP terms.
|-
| Win32� Status
| sc-win32-status
| The status of the action, in terms used by Microsoft Windows�.
|-
| Bytes Sent
| sc-bytes
| The number of bytes sent by the server.
|-
| Bytes Received
| cs-bytes
| The number of bytes received by the server.
|-
| Time Taken
| time-taken
| The duration of time, in milliseconds, that the action consumed.
|-
| Protocol Version
| cs-version
| The protocol (HTTP, FTP) version used by the client. For HTTP this will be either HTTPÂ 1.0 or HTTPÂ 1.1.
|-
| Host
| cs-host
| Displays the content of the host header.
|-
| User Agent
| cs(User-Agent)
| The browser used on the client.
|-
| Cookie
| cs(Cookie)
| The content of the cookie sent or received, if any.
|-
| Referrer
| cs(Referer)
| The previous site visited by the user. This site provided a link to the current site.
|}" -
08 Dec 13
-
06 Dec 13
-
29 May 12
Gustavo Bravo{| border="1"
|-
| width="21" height="21" | <span class="Estilo1"></span>
| width="168" | '''Sucursal'''
| width="183" | '''Titular o suplente'''
| width="727" | '''Siniestro'''
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>1</center></div>
| rowspan="2" width="168" | Azul
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | SERRES, FRANCISCO JAVIER
|-
| width="183" height="21" | Suplente
| width="727" | BRUNO, MARCO MANUEL
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>2</center></div>
| rowspan="2" width="168" | Bahia Blanca
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | CIAMBERLANI KRUPEK, SABRINA
|-
| width="183" height="21" | Suplente
| width="727" | MARCHEVSKY, CONSTANZA INES
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>3</center></div>
| rowspan="2" width="168" | Catamarca
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | QUINTEROS, GABRIELA ADRIANA
|-
| width="183" height="21" | Suplente
| width="727" | PEREZ, ANALIA VANESA
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>4</center></div>
| rowspan="2" width="168" | Comodoro Rivadavia
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | SRHOJ, ALEXANDER MILTON
|-
| width="183" height="21" | Suplente
| width="727" | YUBEL, LUCIA XIMENA
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>6</center></div><div class="Estilo1"><center></center></div>
| rowspan="2" width="168" | Cordoba
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | BONAPARTE, MARIA REINA
|-
| width="183" height="21" | Suplente
| width="727" | LURASCHI, ANA KARINA - BRUGIAFREDDO, MOIRA ANDREA
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>7</center></div>
| rowspan="2" width="168" | Corrientes
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | OVIEDO, JORGE OMAR (Vida) - GOMEZ,JOSE MARIA (Patrimoniales)
|-
| width="183" height="21" | Suplente
| width="727" | REGNET, MARIA JOSE (Vida) - ALMIRON, MARIA GABRIELA (Patrimoniales)
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>8</center></div>
| rowspan="2" width="168" | Formosa
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | IBARRA, LUCIA MAGDALENA (Vida) - STRANI, GRACIELA INES (Patrimoniales)
|-
| width="183" height="21" | Suplente
| width="727" | ALCARAZ, OLGA ELIZABETH (Vida) - IBARRA, LUCIA MAGDALENA (Patrimoniales)
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>9</center></div>
| rowspan="2" width="168" | Jujuy
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | CHAVEZ, JULIETA GABRIELA
|-
| width="183" height="21" | Suplente
| width="727" | OSKANIAN, ANDREA AGUSTINA
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>10</center></div>
| rowspan="2" width="168" | Junin
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | LOMBARDO, AGUSTINA
|-
| width="183" height="21" | Suplente
| width="727" | MORINI, ALFREDO
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>11</center></div>
| rowspan="2" width="168" | La Plata
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | DAL CERO, JUAN
|-
| width="183" height="21" | Suplente
| width="727" | CENDAGORTA, JUAN MARTIN
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>12</center></div>
| rowspan="2" width="168" | La Rioja
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | ALAMO, SONIA ALEJANDRA
|-
| width="183" height="21" | Suplente
| width="727" | TOLEDO, MARCO ANTONIO
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>13</center></div>
| rowspan="2" width="168" | Mar del Plata I
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | KLOSTER, MARIA INES
|-
| width="183" height="21" | Suplente
| width="727" | GENNOSO, LUCIANO MARTIN
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>14</center></div>
| rowspan="2" width="168" | Mar del Plata II
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | GITLIN,WALTER SIMON (Vida)
|-
| width="183" height="21" | Suplente
| width="727" | MERLO, NESTOR (Vida)
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>15</center></div>
| rowspan="2" width="168" | Mendoza
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | SABATINI, VALERIA TERESA - BENITEZ, GABRIEL ANTONIO
|-
| width="183" height="21" | Suplente
| width="727" | LONCHARICH, NATALIA SILVANA - FERRERO PERONE, MARIA BELEN
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>16</center></div>
| rowspan="2" width="168" | Neuquen
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | SOSA, JUAN CRUZ
|-
| width="183" height="21" | Suplente
| width="727" | MONTICO, VICTORIA
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>17</center></div>
| rowspan="2" width="168" | Parana
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | COPPINI, PAULA
|-
| width="183" height="21" | Suplente
| width="727" | GASSMAN, ANTONELLA
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>18</center></div>
| rowspan="2" width="168" | Pergamino
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | DIAZ, ANDREA SOLEDAD
|-
| width="183" height="21" | Suplente
| width="727" | MENGASCINI, ANDRES ANGEL
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>19</center></div>
| rowspan="2" width="168" | Posadas
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | BOSANA, NATALIA SOLEDAD
|-
| width="183" height="21" | Suplente
| width="727" | TARSIA, MARIA EUGENIA
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>20</center></div>
| rowspan="2" width="168" | Reconquista
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | NAHEL, LEILA BEATRIZ
|-
| width="183" height="21" | Suplente
| width="727" | NO TIENE
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>21</center></div>
| rowspan="2" width="168" | Resistencia
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | CARDOZO, ROMINA CECILIA
|-
| width="183" height="21" | Suplente
| width="727" | ALCORTA, MARÃA CELIA
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>22</center></div>
| rowspan="2" width="168" | Rio Cuarto
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | BARONI, MONICA ANDREA
|-
| width="183" height="21" | Suplente
| width="727" | PRINCIPE, ANA CARINA - GENTILE, MARIA PIA
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>23</center></div>
| rowspan="2" width="168" | Rio Gallegos
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | BENITEZ, LUCAS HERNAN
|-
| width="183" height="21" | Suplente
| width="727" | OJEDA, JOSE ADRIAN
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>24</center></div>
| rowspan="2" width="168" | Rosario
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | ACTIS, MARIA LORENA
|-
| width="183" height="21" | Suplente
| width="727" | SALUZZI, ROMINA GABRIELA
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>25</center></div>
| rowspan="2" width="168" | Salta
| width="183" height="21" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | MAGALLANES, KARINA MARIBEL (Daños Propios) - TALLARICO, MARÃA EUGENIA (Terceros)
|-
| width="183" height="21" | Suplente
| width="727" | MAGALLANES, KARINA MARIBEL (terceros) - TALLARICO, MARÃA EUGENIA (Daños Propios)
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>26</center></div>
| rowspan="2" width="168" | San Francisco
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | BOLLATI, MARIEL CARINA
|-
| width="183" height="21" | Suplente
| width="727" | QUAGLINO, MARIA DOLORES
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>27</center></div>
| rowspan="2" width="168" | San Juan
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | DOMINGUEZ,ANDREA VALERIA
|-
| width="183" height="21" | Suplente
| width="727" | NO TIENE
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>28</center></div>
| rowspan="2" width="168" | San Rafael
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | OLMO, SILVINA ANDREA
|-
| width="183" height="21" | Suplente
| width="727" | SALOMONE, IVANA GRISEL
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>29</center></div>
| rowspan="2" width="168" | Santa Fe
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | BALMA, MARIA DEL PILAR
|-
| width="183" height="21" | Suplente
| width="727" | NOSETTO, MARIA LUCRECIA
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>30</center></div>
| rowspan="2" width="168" | Santa Rosa
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | LEONARDI, OSCAR BARTOLOME
|-
| width="183" height="21" | Suplente
| width="727" | OVIEDO, PAOLA ALEJANDRA
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>31</center></div>
| rowspan="2" width="168" | Santiago del Estero
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | SALVATIERRA, CLAUDIA DEL VALLE
|-
| width="183" height="21" | Suplente
| width="727" | NIO TIENE
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>32</center></div>
| rowspan="2" width="168" | Sede Central
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | DE LA VEGA, NINA
|-
| width="183" height="21" | Suplente
| width="727" | BRUGUERA, GABRIELA ALEJANDRA
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>33</center></div>
| rowspan="2" width="168" | Tandil
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | PIU, LUCAS AUGUSTO
|-
| width="183" height="21" | Suplente
| width="727" | PIERONI, ARTURO
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>34</center></div>
| rowspan="2" width="168" | Trelew
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | GOMEZ, ANALIA SILVANA
|-
| width="183" height="21" | Suplente
| width="727" | RUCCI, ANDREA VALERIA
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>35</center></div>
| rowspan="2" width="168" | Trenque Lauquen
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | LAMBERT, ADRIANA PATRICIA
|-
| width="183" height="21" | Suplente
| width="727" | RAPOSO, SEBASTIAN ALBERTO
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>36</center></div>
| rowspan="2" width="168" | Tucuman
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | MADUEÑO, MERCEDES
|-
| width="183" height="21" | Suplente
| width="727" | GARCIA BIAGOSCH, LUIS NICOLAS - CATANIA, SEBASTIAN HUMBERTO
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>37</center></div>
| rowspan="2" width="168" | Ushuaia
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | OJEDA, CLAUDIA MARCELA
|-
| width="183" height="21" | Suplente
| width="727" | GIORGETTI, FEDERICO
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>38</center></div>
| rowspan="2" width="168" | Venado Tuerto
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | CAMPOS, ROCIO BELEN
|-
| width="183" height="21" | Suplente
| width="727" | RICCI, MELINA CECILIA
|-
| rowspan="2" align="right" |
<div class="Estilo1"><center>39</center></div>
| rowspan="2" width="168" | Villa Maria
| width="183" height="20" bgcolor="#E8E8E8" | Titular
| width="727" bgcolor="#E8E8E8" | TORRES, ARIEL
|-
| width="183" height="21" | Suplente
| width="727" | STAGNARO, CÉSAR AUGUSTO
|} -
12 May 12
-
05 Sep 11
-
28 Jul 11
-
01 Nov 10
-
30 Nov 09
-
19 Oct 09
-
24 Sep 09
Bryan CarsonHTML to Wiki Converter
This project uses AJAX to seamlessly convert HTML source code to MediaWiki syntax.
Technology
* HTML::WikiConverter
* CGI::AJAX
Documentation
* Wiki pagewiki html tools mediawiki conversion web software ajax converter for:akollerflower for:bcole for:carriemacstar for:ctteam for:ellisbrenda for:frankieguy for:hraum for:jjtothjr for:jtptags for:judywatts for:laurelschmolze for:lynchvt for:marpa for:mebertol
-
19 Jul 09
-
26 May 09
-
25 May 09
-
15 May 09
-
15 Oct 08
-
03 Jun 08
-
05 May 08
-
05 Apr 08
Rick ScheibnerConverts html to MediaWiki syntax
-
26 Mar 08
-
26 Oct 07
-
18 May 07
-
10 Jan 07
Would you like to comment?
Join Diigo for a free account, or sign in if you are already a member.