Women's Classic Tall






Additional Colors
Additional Views
We are only able to sell a maximum of 5 units of this style per household.
Description
This style tends to run a size large. We recommend ordering a size smaller from your typical shoe size. If you are in-between sizes, we recommend ordering a half down.
Product Details
- Twin-faced Grade A sheepskin with suede heel guards
- Approximate boot shaft height: 11”
- Approximate boot circumference at mid-calf: 12.5"
- Genuine sheepskin sock wicks moisture away
- Flexible, lightweight molded EVA outsole
- This style tends to run a size large. We recommend ordering a size smaller from your typical shoe size. If you are in-between sizes, we recommend ordering a half down.
- By UGG® Australia; Imported.
Email a Friend
Care and Fit
Care and Cleaning
For more information on the care and cleaning of your UGG® Australia products, see our features and benefits section.
Comfort and Fit
UGG® footwear should be snug, but not uncomfortable.
UGG® twin-faced sheepskin boots will give a bit as they mold to your feet.
UGG® footwear is designed to be worn barefoot to maximize the cushioning and warmth of sheepskin.
Shipping Info
Sizing Info
Women's Shoes
| U.S. | U.K. | E.U. | Japan | CM | IN | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3.5 | 36 | 220 | 22 | 8 5/8 | |||||
| 5.5 | 4 | 36.5 | 225 | 22.5 | 8 7/8 | |||||
| 6 | 4.5 | 37 | 230 | 23 | 9 | |||||
| 6.5 | 5 | 37.5 | 235 | 23.5 | 9 1/4 | |||||
| 7 | 5.5 | 38 | 240 | 24 | 9 1/2 | |||||
| 7.5 | 6 | 38.5 | 245 | 24.5 | 9 5/8 | |||||
| 8 | 6.5 | 39 | 250 | 25 | 9 7/8 | |||||
| 8.5 | 7 | 39.5 | 255 | 25.5 | 10 | |||||
| 9 | 7.5 | 40 | 260 | 26 | 10 1/4 | |||||
| 9.5 | 8 | 40.5 | 265 | 26.5 | 10 3/8 | |||||
| 10 | 8.5 | 41 | 270 | 27 | 10 5/8 | |||||
| 10.5 | 9 | 41.5 | 280 | 28 | 11 | |||||
| 11 | 9.5 | 42 | 285 | 28.5 | 11 1/4 | |||||
| 11.5 | 10 | 42.5 | 290 | 29 | 11 3/8 | |||||
| 12 | 10.5 | 43 | 295 | 29.5 | 11 5/8 | |||||









